How does SteadyBackup rate
against other backup
methods?
SteadyBackup compared with other backup methods
| Feature | CD, ZIP, Disk backup | Tape backup | other online backup | SteadyBackup |
|---|---|---|---|---|
Fully automated backups | - | - | ||
Daily backup jobs | - | |||
Unlimited data transfer | N/A | N/A | ? | |
Secure offsite storage | - | - | ||
Time resources | high | low | none | none |
Instant recovery | - | - | ||
Restoration of recent versions | difficult | difficult | ? | easy |
Restoration via webbrowser | - | - | ? | |
No investment in unused storage | - | - | ? | |
Hardware invest | none | none | ||
Multiple backup groups | - | - | ? | |
Multiple systems via one account | N/A | N/A | ? | |
Backup of open files | - | ? | ? | |
In-File Delta option | - | - | ? | |
Usability | easy | hard | ? | easy |
Multiple OS support | ? | |||
Media handling | high | high | none | none |
Cost of media | low | high | none | none |
Daily validation of data | - | - | ? | |
Email reports for each job | - | - | ? | |
Database backup (e.g. SQL) | - | ? | ? | |
World-class data centre | N/A | N/A | ? | |
100% secure encryption | - | - | ? | |
Free software updates | - | - | ? | |
Free technical support | N/A | ? | ? | |





